Фаркопы фирмы VFM Bosal
Тип шара | Модель, марка авто. | Год выпуска | вырез бампера | максим / верт. нагрузка на шар | Цена, руб. |
AUDI | |||||
A | A3 HB, Volkswagen Golf IV HB, wagon Volkswagen Bora sedan, wagon |
1996-2003/6 1997/10-2003/10 1998-2005 | ДА | 1400/75 | 5496 |
A | 100 sedan, wagon A6 sedan, wagon A6 Quattro sedan, wagon | 1990/12-1994 1994-1997/3 1994-1997/3 | 1200/75 | 6780 | |
A | A6 Allroad Quattro wagon | 2000-2005 | 1500/75 | 6600 | |
A | Q5 4x4 (без электрики) | 2008- | 1500/75 | 6468 | |
A | Q7 4x4 (без электрики) | 2006- | ДА | 1500/75 | 6708 |
BMW | |||||
A | X-5 4x4 (без электрики) | 2000-2007/2 | 1500/75 | 9228 | |
A | X-5 4x4 (без электрики) | 2007/3- | 1500/50 | 8640 | |
A | X-3 4x4 (без электрики) | 2004-2010 | ДА | 1500/50 | 8280 |
А | X-6 4x4 (без электрики) | 2008- | 1500/50 | 8640 | |
А | BMW X1 (без электрики) | 2009- | 1500/50 | 5532 | |
CHEVROLET | |||||
A | Lanos sedan Daewoo Lanos sedan Daewoo Sens sedan | 1997/5- | ДА | 1100/50 | 4596 |
A | Aveo HB Daewoo Kalos HB, sedan | 2002-2008 | ДА | 1200/50 | 4596 |
A | Aveo sedan Daewoo Kalos sedan | 2002/09-2006 | ДА | 1200/50 | 4596 |
A | Lacetti sedan Daewoo Nubira sedan | 2003/6- | 1100/75 | 6156 | |
A | Lacetti HB Daewoo Nubira HB | 2004/4- | ДА | 1200/75 | 6156 |
A | Lacetti wagon Daewoo Nubira wagon | 2004- | 1200/75 | 6156 | |
A | Captivа 4x4 | 2006- | ДА | 1500/75 | 7404 |
A | Epica sedan | 2007- | 1300/50 | 6156 | |
A | Aveo sedan, ZAZ Vida | 2006-2012 | 1100/50 | 5124 | |
A | Aveo sedan (без электрики) | 2012/1-... | 1100/50 | 5124 | |
A | Rezzo minivan Daewoo Tacuma minivan | 2004/4- 2008 2000-2004/4 | 1100/50 | 5628 | |
A | Aveo HB, ZAZ Vida | 2008/3-2012 | 1200/50 | 4068 | |
A | Cruze sedan | 2009- | ДА | 1100/50 | 4560 |
A | Cruze HB (без электрики) | 2010/1 - | ДА | 1100/50 | 4560 |
A | Chevrolet Orlando | 2011- | 1500/75 | 6156 | |
CHRYSLER | |||||
A | Grand Voyager 4x4 Dodge Caravan 4x4 (без электрики) | 2001/5-2008/1 2001/4- | 1500/75 | 6780 | |
CHERY | |||||
A | Tiggo 4x4 Toyota RAV 4 4x4 | 2006-2011 | 1200/80 | 6780 | |
A | Amulet sedan | 2006- | ДА | 1500/75 | 4740 |
A | For a - (Vortex Estina) sedan | 2006- | 1200/75 | 4632 | |
А | Bonus sedan | 2011/1- | 1180/75 | 4680 | |
A | Chery Bonus/Chery Veri HB | 2011-… | 1180/75 | 4680 | |
CITROEN | |||||
A | Berlingo I minivan, van Peugeot Partner I minivan, van | 1996-2008 | ДА | 1100/75 | 6156 |
A | 307 / 308 HB Citroen C4 HB (без электрики) | 2001- 2004-2011 | ДА | 1200/50 | 6432 |
A | Berlingo II minivan, van Peugeot Partner II minivan, van (без электрики) | 2008/05- | 1200/50 | 5376 | |
A | Peugeot 308 HB, 09/07-08/08, 10/2008- Peugeot 307 HB, 01-5/05, 6/05-9/07 (series II) Citroen C4 HB I 04-06, 07-11 |
10/2008- 6/05-9/07 2004-2011 |
ДА | 1200/75 | 5388 |
A | C4 HB | 2011/1- | ДА | 1100/75 | 5220 |
C | C-Crosser (без электрики) | 2007- | 1500/50 | 10692 | |
DAEWOO | |||||
A | Lanos sedan SENS sedan Chevrolet Lanos sedan | 1997/5- | ДА | 1100/50 | 4596 |
A | Kalos HB | 2002-2009 | ДА | 1200/75 | 4596 |
A | Kalos sedan | 2002/09- 2009 | ДА | 1200/50 | 4596 |
A | Nubira sedan Chevrolet Lacetti sedan | 2003/6- | 1100/75 | 6156 | |
A | Nubira HB Chevrolet Lacetti HB | 2004- | ДА | 1200/75 | 6156 |
A | Tacuma minivan Chevrolet Rezzo minivan | 2000-2004/4 2004/4-2008 | 1100/50 | 5628 | |
A | Nexia sedan (рестайлинг 2008) | 1995- | 1000/50 | 3888 | |
C | Daewoo Nexia 4 дв. 95-97/9 (130) | 1995-1997 | 3888 | ||
A | Matiz HB | 2001- | 700/50 | 2916 | |
А | Chance HB, ZAZ Chance HB | 2009- | 1000/50 | 4800 | |
DODGE | |||||
A | Caravan 4x4 Chrysler Grand Voyager 4x4 (без электрики) | 2001/5-2008/1 | 1500/75 | 6780 | |
FIAT | |||||
A | Doblo minivan, van | 2001- | ДА | 1300/50 | 4932 |
А | Ducato III (van) - Sollers (без электрики) | 2006- | 1500/75 | 6480 | |
A | Albea sedan | 2003/4- | ДА | 1000/70 | 4932 |
A | Sedici 4x4 Suzuki SX 4 APV | 2006- 2006- | ДА | 1200/75 | 6804 |
FORD | |||||
A | Galaxy minivan Volkswagen Sharan minivan Seat Alhambra minivan | 1995-2000/4 | ДА | 1500/75 | 6780 |
A | Focus I HB, sedan | 1998-2005 | ДА | 1000/75 | 6156 |
A | Fiesta HB Fusion minivan | 2002/8-2008 2002/8-2011 | ДА | 1150/50 | 6156 |
A | Focus II HB Focus C-Max minivan | 2004/9-2011 2003-2010 | ДА | 1200/50 | 5268 |
A | Focus II, sedan | 2005/2-2011 | 1000/75 | 5268 | |
A | Focus II wagon | 2005/2-2011 | ДА | 1300/50 | 5640 |
A | Maverick 4x4 Mazda Tribute 4x4 |
2004- 2004-2005 |
ДА | 1500/75 | 7404 |
F | Ranger 4x4 Mazda B 2500 pick-up | 1999/10-2007 | 2000/85 | 8172 | |
A | Galaxy minivan (без электрики) | 2006- | ДА | 1500/75 | 5988 |
F | Ranger 4x4 Mazda BT 50 truck | 2007-2011 2006-2011 |
2000/100 | 7572 | |
F | Ranger 4x4 Mazda BT 50 truck | 2007-2011 | 2000/100 | 7908 | |
A | Mondeo HB | 2007/3- | 1200/70 | 2988 | |
A | S-Max minivan (без электрики) | 2006- | ДА | 1200/50 | 5988 |
A | Kuga 4x4 (без электрики) | 2008- | 1300/60 | 6228 | |
A | Fiesta HB | 2008- | ДА | 1100/50 | 3072 |
A | Escape 4x4 | 2008/8- | 1500/75 | 6156 | |
A | Tourneo Connect minivan, van Transit Connect minivan, van | 2002- | 1200/50 | 6156 | |
ABP | Escape 4x4 | 2008/8- | 1500/75 | 10680 | |
А | Mondeo sedan (без электрики) | 2007/3- | 1200/50 | 5448 | |
A | Ford Focus III HB 2011-… Ford Focus II HB 2004-2010 Ford C-Max, Grand C-Max 2011-… Mazda 3 HB 2009- Mazda 3 sedan 03-09 |
2011- | ДА | 1200/75 | 6156 |
A | Ford Focus III sedan | 2012- | 1200/75 | 5880 | |
A | Ford Focus SW | 2011/03- | ДА | 1200/75 | 5988 |
F | Transit VAN, Minibus со ступенькой (028-981) | 5/00-6/06 | 2500/100 | 5880 | |
A | Explorer | 2011/06- | ДА | 1500/75 | 7188 |
A | Maverick 4x4 Mazda Tribute 4x4 | 2001/9-2003/1 2001-2003 | ДА | 1500/90 | 7068 |
GEELY | |||||
A | MK sedan | 2006- | 1100/50 | 4176 | |
A | Vision sedan | 2008- | 1200/60 | 4068 | |
GREAT WALL | |||||
A | Safe 4x4 | 2005- | 1500/75 | 6924 | |
A | Hover 4x4 | 2003-2009 | 1500/75 | 7200 | |
AL | Hover 4x4 | 2003-2009 | 1500/75 | 11052 | |
AL | Suv 4x4 | 2003- | 1500/75 | 6156 | |
A | Hover 4x4 | 2010- | 1500/75 | 6924 | |
HONDA | |||||
A | CR-V 4x4 | 1997-2002/2 | ДА | 1500/75 | 6408 |
A | HR-V 4x4 | 1999-2006 | ДА | 1200/75 | 5268 |
A | CR-V 4x4 | 2002/3-2006 | 1400/50 | 7572 | |
A | FR-V minivan | 2005/2-2009 | ДА | 1500/75 | 5880 |
A | CR-V 4x4 | 2007- | ДА | 1500/75 | 7572 |
HYUNDAI | |||||
A | Accent HB, sedan | 1999/8-2006 | 1000/75 | 4032 | |
A | Getz HB | 2002/8-2005/10 | ДА | 1000/50 | 4932 |
G | Terracan 4x4 | 2001/10-2006 | 2300/80 | 8604 | |
A | Santa Fe 4x4 | 2006- | ДА | 1500/75 | 7404 |
A | Sonata V, sedan | 2001/7-2006 | ДА | 1500/75 | 6156 |
A | Tucson 4x4 Kia Sportage 4x4 | 2004-2010 2005-2010 | ДА | 1500/75 | 7404 |
A | Santa Fe 4x4 (Tagaz) | 2001- 2006 | ДА | 2000/75 | 7404 |
A | Elantra HB, sedan ( Tagaz ) | 2000/8-2007 | ДА | 1400/65 | 5388 |
A | Verna HB, sedan Kia Rio II sedan | 2006- 2005/9-2008 | ДА | 1000/50 | 4632 |
A | Getz HB | 2005/11-2008 | ДА | 1100/50 | 5676 |
A | Elantra sedan | 2007- | ДА | 1100/50 | 6156 |
A | Matrix minivan | 2002-2008 | 1200/50 | 6156 | |
Hyundai Matrix MPV | 2002-2008 | 6132 | |||
A | KJ Tiger 4x4 ( Tagaz ) | 2006- | 1500/50 | 6156 | |
A | Road Partner 4x4 ( Tagaz ) SUV | 2008- | 1500/50 | 6156 | |
А | IX55 4х4 | 2009- | ДА | 1500/75 | 7404 |
A | I20 HB | 2009- | 1100/50 | 4272 | |
A | H 200 minibus 4x4 | 1997-2006 | 1500/75 | 6264 | |
V | Santa Fe | 2006- | 2200/100 | 9072 | |
А | IX35 4x4 | 2010/3- | 1500/75 | 7260 | |
A | Solaris sedan, HB | 2010- | ДА | 1000/50 | 4740 |
A | Sonata sedan | 2010/1- | 1200/75 | 7068 | |
A | H1 | 2008/1- | ДА | 1800/100 | 6348 |
A | I30 HB Kia Ceed HB | 2007-2012 | ДА | 1200/75 | 6156 |
INFINITI | |||||
A | FX 35 4x4 (без электрики) | 2003-2009 | ДА | 1500/50 | 7788 |
A | Infinity FX 37/50 2010- (без электрики) | 2010- | 1500/75 | 8424 | |
IRAN | |||||
A | Khodro Samand sedan | 2006- | 1000/50 | 4932 | |
Jeep | |||||
A | Grand Cherokee 4x4 | 1999/3-2005/5 | 1500/75 | 6780 | |
KIA | |||||
A | Sportage 4x4 | 2005-2010 2004-2010 | ДА | 1500/75 | 7404 |
A | Rio II sedan Hyundai Verna HB, sedan | 2005/9-2008 2006- | ДА | 1000/50 | 4632 |
A | Sportage 4x4 | 1994-2005 | 1400/75 | 6156 | |
C | KIA Sportage 5 дв. 95-99 | 1995-1999 | 5796 | ||
A | Sorento 4x4 | 2002- 2006 | ДА | 1500/100 | 7572 |
G | Sorento 4x4 | 2002- 2006 | ДА | 2000/120 | 6588 |
A | Grand Sportage 4x4 | 2000/3-2006 | 1500/75 | 5988 | |
A | Spectra sedan Serpia II HB Shuma sedan | 1998- 1998-2001/4 1998-2001/4 | ДА | 1400/75 | 6384 |
A | Cerato HB, sedan | 2004-2008 | 1110/60 | 4428 | |
A | Rio II HB | 2005/9-2008 | 1100/60 | 4788 | |
A | Sorento 4x4 | 2006-2008 | ДА | 1500/100 | 6672 |
A | Carens minivan | 2006/11- | ДА | 1500/75 | 6816 |
A | Ceed Sporty wagon | 2007/10- | ДА | 1300/75 | 6156 |
A | Ceed HB Hyundai i30 HB | 2007-2012 | ДА | 1200/75 | 6156 |
A | Carnival minivan | 2006- | ДА | 1500/50 | 7572 |
G | Sorento 4x4 | 2006-2008 | ДА | 3500/120 | 6948 |
A | Sorento 4x4 | 2009- | ДА | 1500/75 | 6348 |
A | Rio sedan | 2009-2011/10 | 1100/60 | 6156 | |
A | Cerato sedan | 2009- | 1300/50 | 4932 | |
A | Soul MPV | 2009/02- | 1200/50 | 5640 | |
A | Sportage 4x4 | 2010- | 1500/75 | 7260 | |
A | Rio hatch back | 2010-2011 | 1200/75 | 5988 | |
A | Rio sedan | 2011- | ДА | 1000/50 | 5868 |
A | Rio hatch back | 2011- | ДА | 1000/50 | 5868 |
LAND ROVER | |||||
F | Discovery II 4x4 | 1998/10-2004 | 2000/90 | 3240 | |
A | Freelander II 4x4 (без электрики) | 2007- | 1500/50 | 7128 | |
A | Range Rover Vogue | 2007- | 1500/75 | 8280 | |
LEXUS | |||||
A | LX 470 4x4 Toyota Land Cruiser 100 VX 4x4 | 2003-2007 1998/3-2007 | 1500/100 | 7404 | |
ABP | LX 470 4x4 Toyota Land Cruiser 100 VX 4x4 | 2003-2007 | 1500/100 | 14844 | |
V | LX 470 4x4 Toyota Land Cruiser 100 VX 4x4 | 2003-2007 1998/3-2007 | 2000/100 | 9576 | |
CL | Lexus LX 470 4x4 Land Cruiser 100 VX 4x4 |
1998/3-2007 2003-2007 | 1200/75 | 14856 | |
A | GX 470 4x4 Toyota Land Cruiser Prado (J120,125) 4x4 | 2003-2009 | 1500/100 | 7404 | |
V | GX 4704x4 Toyota Land Cruiser Prado (J120,125) 4x4 | 2003-2009 | 2000/100 | 8388 | |
A | RX 300 4x4, RX 330 4x4, RX 350 4x4 Toyota Highlander |
2003-2009 | 1500/75 | 7404 | |
ABP | RX 300 4x4, RX 330 4x4, RX 350 4x4 Toyota Highlander |
2003-2009 | 1500/75 | 14712 | |
VBP | RX 300 4x4, RX 330 4x4, RX 350 4x4 Toyota Highlander |
2003-2009 | 2000/100 | 9936 | |
V | RX 300 4x4, RX 330 4x4, RX 350 4x4 Toyota Highlander |
2003-2009 | 2000/100 | 7536 | |
A | RX 300 4x4 Toyota Highlander |
1997-2003 | 1500/75 | 7404 | |
A | LX 570 4x4 Toyota Land Cruiser 200 4x4 | 2007- | 1500/75 | 7404 | |
ABP | LX 570 4x4 Toyota Land Cruiser 200 4x4 | 2007- | 1500/75 | 15384 | |
G | LX 570 4x4 Toyota Land Cruiser 200 4x4 | 2007- | ДА | 2500/100 | 5832 |
G | LX 470 4x4 Toyota Land Cruiser 100 VX 4x4 | 2003-2007 1998/3-2007 | 3500/140 | 10344 | |
VBP | GX 470 4x4 Toyota Land Cruiser Prado (J120,125) 4x4 | 2003-2009 | 2800/120 | 15336 | |
A | GX 470 4x4 Toyota Land Cruiser Prado (J120,125) 4x4 | 2003-2009 | 1500/75 | 6480 | |
A | Lexus GX 460 4x4 Land Cruiser Prado (150) 4x4 |
2010- | 1500/75 | 6480 | |
AL | Lexus GX 460 Toyota Land Cruiser Prado (150) 4x4 | 2010- | 1500/75 | 13368 | |
CL | Lexus GX460, Toyota - Prado Lux | 2010- | 1500/75 | 13368 | |
AL | LX 570 4x4 Toyota Land Cruiser 200 4x4 | 2007- | 1500/75 | 14340 | |
A | RX 350 | 2009- | 1500/75 | 7428 | |
FL | RX300/RX330 | 2003-2009 | 2000/100 | 11880 | |
FL | GX 460 Land Cruiser Prado (150) 4x4 |
2010- | 2500/100 | 14880 | |
LIFAN | |||||
A | Solano sedan | 2010- | 1200/60 | 4176 | |
A | Lifan Breez (2008 - ...) | 2008- | 1100/50 | 4308 | |
A | Lifan Breez sedan | 2007- | 1000/65 | 4308 | |
MAZDA | |||||
A | Tribute 4x4 Ford Maverick 4x4 | 2004-2005 2004- |
ДА | 1500/75 | 7404 |
F | B 2500 pick-up Ford Ranger 4x4 | 1999-2006 1999/10-2007 | 2000/85 | 8172 | |
F | BT 50 truck Ford Ranger 4x4 | 2006- 2011 2007- 2011 | 2000/100 | 7572 | |
A | Tribute 4x4 Ford Maverick 4x4 | 2001-2003 2001/9-2003/1 | ДА | 1500/75 | 7068 |
A | Mazda 6 HB, sedan | 2002/6-2008 | ДА | 1500/75 | 7068 |
A | Mazda 3 HB 2009-, Mazda 3 sedan 03-08, (Ford Focus III HB 2011-…) |
2009- | ДА | 1200/75 | 6156 |
A | Mazda 3 HB, sedan | 2003-2008 | ДА | 1200/75 | 5508 |
A | Mazda CX-7 4x4 (без электрики) | 2007- | 1300/50 | 7404 | |
A | Mazda CX-9 4x4 (без электрики) | 2008- | 1500/50 | 5988 | |
A | Mazda 6 HB, sedan (без электрики) | 2008- | ДА | 1500/70 | 5988 |
A | Mazda 3 sedan (без электрики) | 2009- | 1500/50 | 5772 | |
A | Mazda CX-5 | 2012- | 1500/75 | 7548 | |
MERCEDES | |||||
H | M-Class 4x4 | 1998- 2005 | ДА | 2000/100 | 5988 |
F | Sprinter II minibus, van Volkswagen Crafter minivan , van (без электрики) | 2006/5- 2006- | 2000/100 | 7404 | |
A | GLK-Сlasse (x204) 4x4 (без электрики) | 2008/10- | ДА | 1500/75 | 6612 |
A | M-Class (164) 4x4 (без электрики) | 2005-2011 | ДА | 1500/75 | 7404 |
MITSUBISHI | |||||
A | Pajero Pinin 4x4 | 1999-2005 | 1500/100 | 5988 | |
F | Pajero IV 4x4 (с мая 2012) | 2007/2- | ДА | 3500/100 | 7572 |
A | Pajero III 4x4 Pajero IV 4x4 | 2000/3-2007/1 2007/2- | ДА | 1300/75 | 6588 |
F | Pajero Sport 4x4 Montero Sport 4x4 | 1998-2008 | 2000/100 | 7572 | |
FL | Pajero Sport 4x4 Montero Sport 4x4 | 1998-2008 | 2000/100 | 8280 | |
A | Lancer HB, sedan, wagon | 2004-2007 | 1200/80 | 6156 | |
A | Outlander 4x4 Airtrek 4x4 | 2003-2006/10 | 1500/75 | 7404 | |
F | L-200 pick-up | 2007- | 1500/75 | 8136 | |
A | Lancer sedan | 2007-2011 2012- двиг 1.8л |
1200/50 | 6156 | |
C | Outlander XL 7 4x4 (без электрики) | 2006/11-2012 | 1500/50 | 10692 | |
A | Pajero Sport 4x4 | 2009- | 1500/75 | 5376 | |
ABP | Pajero Sport 4x4 | 2009- | 1500/75 | 14328 | |
FL | Misubishi L200 | 2006/4- | 1400/50 | 14880 | |
A | Mitsubishi ASX | 2010- | ДА | 1400/50 | 5388 |
A | Mitsubishi Outlander (без электрики) | 2012/1- | 1700/75 | 8160 | |
NISSAN | |||||
A | Patrol GR 4x4 | 1998-2009 | 2000/75 | 7404 | |
V | Шаровый узел тип V взаимозаменяем с шаром тип 0491А на ТСУ Nissan Patrol GR 4х4 | 1998-2009 | 2500/75 | 2280 | |
A | Almera sedan | 2000/3-2007 | ДА | 1200/75 | 6156 |
A | Primera HB, sedan | 2002/3- | ДА | 1500/75 | 5508 |
A | X-Trail 4x4 | 2001/9-2007/6 | ДА | 1500/100 | 7572 |
A | Pathfinder 4x4 | 2005/4- | ДА | 1500/75 | 4320 |
A | Murano 4x4 | 2005-2008 | 1500/80 | 6852 | |
A | Almera Classic sedan | 2006- | ДА | 1000/50 | 6384 |
A | Note minivan | 2006- | ДА | 1100/50 | 6468 |
A | Qashgai minivan | 2007- | ДА | 1100/50 | 7404 |
F | Navara pick-up (бампер со ступенькой) | 2005- | 2000/100 | 7404 | |
A | Tiida HB, sedan | 2007/2- | ДА | 1100/50 | 6156 |
A | Murano 4x4 | 2008/8- | ДА | 1500/75 | 6852 |
A | NP300 pick-up | 2008/6- | 2000/75 | 7572 | |
V | Patrol GR 4x4 | 1998-2009 | 3500/120 | 8268 | |
F | Patrol (без электрики) | 2010- | 1500/75 | 8916 | |
A | Juke (2WD) | 8/2010- | 1000/50 | 6156 | |
A | X-Trail 4x4 | 2007/7- | 1500/75 | 7980 | |
OPEL | |||||
A | Vectra A sedan | 1988-1995/9 | 1350/75 | 3072 | |
A | Antara 4x4 (без электрики) | 2006/7- | 1500/50 | 6828 | |
A | Astra H (Family) HB (без электрики) | 2004/3- | 1200/60 | 5940 | |
A | Astra H (Family) sedan (без электрики) | 2007- | 1300/60 | 6468 | |
A | Opel Astra H Caravan (без электрики) | 2004- | 1650/75 | 6456 | |
A | Insignia sedan / HB (без электрики) | 2009- | 1500/50 | 7080 | |
А | Combo minivan | 2004- | 1200/50 | 5292 | |
A | Zafira B minivan (без электрики) | 2005- | ДА | 1500/75 | 5796 |
A | Zafira C tourer (без электрики) | 2012- | вырез по необход-ти | 1500/75 | 5796 |
A | Meriva minivan (без электрики) | 2003-2010 | ДА | 1300/60 | 4368 |
A | Insignia wagon (без электрики) | 2009- | ДА | 1500/50 | 6468 |
A | Astra J HB (без электрики) | 2009/09- | ДА | 1300/50 | 5748 |
А | Opel Meriva (без электрики) | 05/2010 - | вырез по необход-ти | 1200/50 | 4956 |
А | Opel Astra J Sport Tourer 10/2010-… (без электрики) | 10/2010 - | ДА | 1300/50 | 6108 |
PEUGEOT | |||||
A | Partner I minivan, van Citroen Berlingo I minivan, van | 1996-2008 | ДА | 1100/75 | 6156 |
A | 307 / 308 HB Citroen C4 HB (без электрики) | 2001- 2004-2011 | ДА | 1200/50 | 6432 |
A | Partner II minivan, van Citroen Berlingo II minivan, van (без электрики) | 2008/05- | 1200/50 | 5376 | |
A | 207 HB | 2006- | 1100/50 | 3804 | |
A | Peugeot 308 HB, 09/07-08/08, 10/2008- Peugeot 307 HB, 01-5/05, 6/05-9/07 (series II) Citroen C4 HB I 04-06, 07-11 |
10/2008- 6/05-9/07 2004-2011 |
ДА | 1200/75 | 5388 |
C | 4007 (без электрики) | 2007- | 1500/50 | 10692 | |
PORSCHE | |||||
A | Cayenne 4x4 Volkswagen Touareg 4x4 (без электрики) | 2002/12- 2010 - | ДА | 1500/75 | 10656 |
V | Cayenne 4x4 Volkswagen Touareg 4x4 (без электрики) | 2002/12-2010 | ДА | 3500/120 | 9348 |
RENAULT | |||||
A | Logan sedan Dacia sedan | 2005- 2005/6- | 1100/75 | 4164 | |
A | Logan VAN, Lada Largus 2012- | 2007/3- | 1300/75 | 4980 | |
A | Megane Classic II sedan Megane II wagon | 2003- 2008/11 2003/9-2008 | 1100/50 | 4932 | |
A | Koleos 4x4 | 2008- | ДА | 1500/50 | 4788 |
A | Sandero HB | 2008- | ДА | 1000/50 | 6348 |
A | Megane III HB | 2008/12- | 1200/50 | 5064 | |
A | Kangoo II minivan (в России с 2010) (без электрики) | 2008- | 1100/50 | 5676 | |
A | Sandero Stepway | 2009- | ДА | 1000/50 | 5988 |
A | ClioII Symbol sedan Clio II Thalia sedan | 1999-2008 | 1000/75 | 4932 | |
A | Fluence | 2011- | ДА | 1200/75 | 5388 |
A | Duster | 2012- | ДА | 1300/75 | 5748 |
SEAT | |||||
A | Alhambra minivan Volkswagen Sharan minivan Ford Galaxy minivan | 1995-2000/4 | ДА | 1500/75 | 6780 |
SKODA | |||||
A | Octavia I HB Octavia II Tour HB Octavia I wagon | 1996-2011 2004/6- 1998- | ДА | 1200/75 | 4932 |
A | Fabia HB | 2000-2007 | ДА | 1200/75 | 4932 |
A | Fabia 4дв, Combi, Van | 2000 - 2007 | 1200/75 | 4596 | |
A | Octavia II HB Octavia II wagon (без электрики) | 2004/6- 2005- | ДА | 1200/75 | 6156 |
A | Roomster minivan | 2006- | ДА | 1200/60 | 5388 |
А | Superb II sedan Superb II wagon (без электрики) | 2008- 2010- | ДА | 1500/50 | 5388 |
A | Fabia sedan, wagon | 2000/10-2007 | ДА | 1100/50 | 3864 |
A | Octavia Scout wagon (без электрики) | 2007/3-2009 | ДА | 1300/60 | 4788 |
A | Yeti 4x4 (без электрики) | 2009- | ДА | 1500/50 | 5640 |
A | Superb I sedan Volkswagen Passat V \\ VI sedan,wagon | 2000/10-2005 1997/5-2005 | ДА | 1500/75 | 6852 |
SSANGYONG | |||||
A | Rexston I 4x4 Kyron I 4x4 |
2003-2006/6 | 2300/100 | 7464 | |
A | Actyon 4x4 | 2006- | ДА | 1500/75 | 7068 |
A | Rexston II 4x4 | 2006/7- | ДА | 1500/75 | 7464 |
A | Kyron II 4x4 | 2006/9- | 1500/75 | 7464 | |
F | Actyon Sports pick-up | 2006-2011 | 2000/75 | 7572 | |
A | Rodius minivan | 2005- | 1500/50 | 3108 | |
A | Actyon New | 2011- | 1500/75 | 6996 | |
SUBARU | |||||
A | Justy HB Suzuki Ignis minivan | 2003-2007/9 2003-2009 | 900/50 | 3816 | |
A | Forester 4x4 | 1997-2008 | 1500/75 | 7404 | |
A | Outback 4x4 | 2003-2009/10 | 1500/75 | 7572 | |
A | Forester 4x4 | 2008- | 1500/50 | 7572 | |
A | Tribeca 4x4 | 2008- | 1500/75 | 6660 | |
A | Outback 4x4 | 2009/11- | ДА | 1500/75 | 6780 |
SUZUKI | |||||
A | Grand Vitara XL 7 4x4 | 1998-2005 | 1500/75 | 6156 | |
F | Grand Vitara 4x4 ( 5 doors) | 2005/9- | 1500/75 | 7464 | |
A | Grand Vitara 4x4 ( 5 doors) | 2005/9- | 1500/75 | 6804 | |
ABP | Grand Vitara 4x4 ( 5 doors) | 2005/9- | 1500/75 | 13968 | |
A | SX 4 HB Fiat Sedici 4x4 | 2006- 2006-2008 | ДА | 1200/75 | 6804 |
A | Jimny 4x4 (без электрики) | 1998- | 1200/50 | 6468 | |
A | Splash HB | 2008/4- | ДА | 1000/50 | 3552 |
A | Ignis minivan Subaru Justy HB | 2003-2009 2003-2007/9 | 900/50 | 3816 | |
VBP | Grand Vitara 4x4 ( 5 doors) | 2005/9- | 2000/100 | 11808 | |
TIANYE | |||||
A | Admiral pick-up 4x4 | 2001- | 1500/75 | 5652 | |
TOYOTA | |||||
G | Land Cruiser 90 4x4 | 1996/4 - 2002 | 1500/100 | 5448 | |
H | Toyota Landcruiser 90 | 96/4-2003 | 2800/130 | 7764 | |
025-462 Toyota Landcruiser 90 LWB: 2680mm | 7548 | ||||
A | Land Cruiser 100 VX 4x4 Lexus LX 470 4x4 | 1998/3-2007 2003-2007 | 1500/100 | 7404 | |
ABP | Land Cruiser 100 VX 4x4 | 1998/3-2007 | 1500/100 | 14844 | |
V | Land Cruiser 100 VX 4x4 Lexus LX 470 4x4 | 1998/3-2007 2003-2007 | 2000/120 | 9576 | |
CL | Land Cruiser 100 VX 4x4 Lexus LX 470 4x4 | 1998/3-2007 2003-2007 | 1200/75 | 14856 | |
A | RAV 4 4x4 Chery Tiggo 4x4 | 2000/6-2005 2006-2011 | 1200/80 | 6780 | |
A | Corolla HB | 2002-2007 | ДА | 1000/75 | 5136 |
A | Corolla sedan | 2003-2007 | ДА | 1300/75 | 5544 |
A | Corolla wagon | 2002-2007 | ДА | 1300/75 | 5136 |
V | Land Cruiser Prado J120, J125 4x4 Lexus GX 470 4x4 | 2003-2009 | 2000/120 | 8388 | |
A | Land Cruiser Prado J120, J125 4x4 Lexus GX 470 4x4 | 2003-2009 | 1500/100 | 7404 | |
A | Toyota Highlander RX 300 4x4, RX 330 4x4, RX 350 4x4 |
2003-2009 | 1500/75 | 7404 | |
ABP | Toyota Highlander RX 300 4x4, RX 330 4x4, RX 350 4x4 |
2003-2009 | 1500/75 | 14712 | |
VL | Toyota Highlander RX 300 4x4, RX 330 4x4, RX 350 4x4 |
2003-2009 | 2000/100 | 9936 | |
V | Toyota Highlander RX 300 4x4, RX 330 4x4, RX 350 4x4 |
2003-2009 | 2000/100 | 7536 | |
A | Toyota Highlander RX 300 4x4 |
1997-2003 | 1500/75 | 7404 | |
A | RAV 4 4x4 | 2006- | 1500/100 | 7404 | |
A | Land Cruiser 105 GX 4x4 | 1998/3-2007 | 1500/75 | 7404 | |
A | Corolla sedan | 2007- | 1200/75 | 5544 | |
A | Land Cruiser 200 4x4 Lexus LX 570 4x4 | 2007- | 1500/75 | 7404 | |
ABP | Land Cruiser 200 4x4 Lexus LX 570 4x4 | 2007- | 1500/75 | 15384 | |
